Standard DS Express Features
There are 23 models of Express DS Series slides. These slides are standard catalog slides and available in Basic (no feed mechanism) and Hand Wheel configurations. The following is a summary of standard features:
- 100% Computer Generated
- Pre-engineered Base and Saddle Lengths
- Precision Ground Top, Bottom and Way Bearing Surfaces
- Heavy Duty Cast Iron Base and Saddle

- Ways Wipers
- Deep "Z" Oil Grooves
- Manual Lubrication Ports
- Steel Adjustment Gib
- Saddle Locks
- Gib Adjustment Screws
- Base Mounting Holes
- Drive Mounting Holes
- Product Lifting Holes
- Product Service and Parts Manual
General Specifications
4" DS EXPRESS SLIDES | ||||||
| Basic Model (No feed mechanism) | Hand Feed Model (Single axis) | Saddle Width | Base Length | Saddle Length | Travel | Slide Height |
| DS4-8-4-3-B | DS4-8-4-3-FSI | 4" | 8" | 4" | 3" | 2.25" |
| DS4-8-6-1-B | DS4-8-6-1-FSI | 4" | 8" | 6" | 1" | 2.25" |
| DS4-12-4-7-B | DS4-12-4-7-FSI | 4" | 12" | 4" | 7" | 2.25" |
| DS4-12-6-5-B | DS4-12-6-5-FSI | 4" | 12" | 6" | 5" | 2.25" |
| DS4-16-4-11-B | DS4-16-4-11-FSI | 4" | 16" | 4" | 11" | 2.25" |
| DS4-16-6-9-B | DS4-16-6-9-FSI | 4" | 16" | 6" | 9" | 2.25" |
| DS4-20-4-15-B | DS4-20-6-15-FSI | 4" | 20" | 4" | 15" | 2.25" |
| DS4-20-6-13-B | DS4-20-6-13-FSI | 4" | 20" | 6" | 13" | 2.25" |
6" DS EXPRESS SLIDES | ||||||
| Basic Model (No feed mechanism) | Hand Feed Model (Single axis) | Saddle Width | Base Length | Saddle Length | Travel | Slide Height |
| DS6-9-6-2-B | DS6-9-6-2-FSI | 6" | 9" | 6" | 2" | 3.0" |
| DS6-12-6-5-B | DS6-12-6-5-FSI | 6" | 12" | 6" | 5" | 3.0" |
| DS6-12-9-2-B | DS6-12-9-2-FSI | 6" | 12" | 9" | 2" | 3.0" |
| DS6-15-6-8-B | DS6-15-6-8-FSI | 6" | 15" | 6" | 8" | 3.0" |
| DS6-15-9-5-B | DS6-15-9-5-FSI | 6" | 15" | 9" | 5" | 3.0" |
| DS6-18-6-11-B | DS6-18-6-11-FSI | 6" | 18" | 6" | 11" | 3.0" |
| DS6-18-9-8-B | DS6-18-9-8-FSI | 6" | 18" | 9" | 8" | 3.0" |
8" DS EXPRESS SLIDES | ||||||
| Basic Model (No feed mechanism) | Hand Feed Model (Single axis) | Saddle Width | Base Length | Saddle Length | Travel | Slide Height |
| DS8-12-8-3-B | DS8-12-8-3-FSI | 8" | 12" | 8" | 3" | 4.0" |
| DS8-16-8-7-B | DS8-16-8-7-FSI | 8" | 16" | 8" | 7" | 4.0" |
| DS8-16-12-3-B | DS8-16-12-3-FSI | 8" | 16" | 12" | 3" | 4.0" |
| DS8-20-8-11-B | DS8-20-8--11-FSI | 8" | 20" | 8" | 11" | 4.0" |
| DS8-20-12-7-B | DS8-20-12-7-FSI | 8" | 20" | 12" | 7" | 4.0" |
10" DS EXPRESS SLIDES | ||||||
| Basic Model (No feed mechanism) | Hand Feed Model (Single axis) | Saddle Width | Base Length | Saddle Length | Travel | Slide Height |
| DS10-15-10-4-B | DS10-15-10-4-FSI | 10" | 15" | 10" | 4" | 5.0" |
| DS10-20-10-9-B | DS10-20-10-9-FSI | 10" | 20" | 10" | 9" | 5.0" |
12" DS EXPRESS SLIDES | ||||||
| Basic Model (No feed mechanism) | Hand Feed Model (Single axis) | Saddle Width | Base Length | Saddle Length | Travel | Slide Height |
| DS12-24-12-11-B | DS12-24-12-11-FSI | 12" | 24" | 12" | 11" | 5.5" |
- For complete catalog specifications, Click Here
Application Technical Support
For your next project, call SETCO. Our experts are here to answer questions and help you select the right slide for your project.
- For slide applications, call Steve Coyle @ 513-467-7230 or
E-mail: steveco@setcousa.com - Fax correspondence to 513-467-7249 or
E-mail: sales@setcousa.com - To download our complete dovetail slide catalog, Click Here
